Old House Journal
Magazine Titles - National Geographic - Issues, Maps, Books - Life Magazine- Time - Look - Saturday Evening Post - Collier's - New Yorker - Newsweek - People -Atlantic/Harper's - Fortune  Sports Illustrated  Ebony
 Vanity Fair  Rolling Stone  Ladies
Home Journal  Holiday  Smithsonian  Mad Magazine  TV
Guide  Holiday  Vogue 
Harpers Bazaar
Magazine Topics -
History - Men's - Women's - Children's - Digests - Sports - Movie/TV/Radio - House/Farm/Garden - Auto/Mechanics - Music/Rock 'n Roll - Train/Model Railroad - Travel  Hunting/Fishing  Business  Farming
 Aviation  Art & Design  Photography  Pulp
 Science - OTHER.Magazine Topics -
Miscellaneous - Newspapers - Sheet Music
- Books
- Paperbacks
- Catalogs/Ephemera
- 78/45/LP
Records
How To Place An Order   Magazine
Title Index
  Magazine
Condition Grading
| Issue Date: | Cover/Description: | Condition: | Price: | 
| 1981 Issues | Dec. | G/VG | $6.00 | 
| 1982 Issues | Jan. (2), Feb. (2), March, April, June, Aug. (2), Sept. (2), Oct. (2), Nov. (2), Dec. (2) | G/VG | $6.00 ea. | 
| 1983 Issues | Jan./Feb. (2), March (2), April, May, June (2), July (2), Aug./Sept. (2), Oct., Nov., Dec. | G/VG | $6.00 ea. | 
| 1984 Issues | Jan./Feb., March, April, May, June, July, Aug./Sept., Oct. (2), Nov. (2), Dec. | G/VG | $6.00 ea. | 
| 1985 Issues | Jan./Feb., April (2), May (2), June (3), July (2), Aug./Sept. (3), Oct. (2), Nov. (2), Dec. | Good to G/VG | $6.00 ea. | 
| 1986 Issues | Jan./Feb., March, April, May, June, July/Aug., Sept., Oct. (2), Nov. (2), Dec. | Good | $6.00 ea. | 
| 1987 Issues | Jan./Feb. (2), March/April (3), May/June (2), July/Aug. (2), Sept./Oct. (2), Nov./Dec. (2) | Good to G/VG | $6.00 ea. | 
| 1988 Issues | Jan./Feb. (3), March/April (3), May/June (3), July/Aug. (3), Sept./Oct., Nov./Dec. (2) | Good to G/VG | $6.00 ea. | 
| 1989 Issues | Jan./Feb., March/April (2), May/June (2), July/Aug. (2), Nov./Dec. (2) | Good to G/VG | $6.00 ea. | 
| 1990 Issues | Jan/Feb. (2), March/April, May/June (2), July/Aug. | Good to G/VG | $6.00 ea. | 
| 1991 Issues | Jan./Feb. (2), Mar/April (2), May/June (2), July/Aug. (2), Sept/Oct. (3), Nov./Dec. (2) | G/VG | $6.00 ea. | 
| 1992 Issues | Jan/Feb.(2), July/Aug.(2), Sept/Oct.(2) | G/VG | $6.00 ea. | 
| 1993 Issues | March/April, May/June, Nov./Dec. | G/VG | $6.00 ea. | 
| 1994 Issues | May/June | G/VG | $6.00 | 
| 1996 Issues | March/April | G/VG | $6.00 | 
| 1998 Issues | Aug., Dec. | G/VG | $6.00 ea. | 
| 2002 Issues | June | G/VG | $6.00 | 
| 2010 Issues | July (label cut out), Sept., Nov. | G/VG | $6.00 ea. | 
| 2011 Issues | Jan., March, May | G/VG | $6.00 ea. | 
Old House Journal INTERIORS
| Summer, 1994 | Vol. 1 No. 1 issue | G/VG | $20.00 | 
| The Old House Journal Compendium | Overlook Press, 1980. 392 pages, cloth, jacket | G/VG | $20.00 |